|
Mellben Research Uganda Our Capabilities: Nationwide Fieldwork and survey
|
![]() |
Country Fact Sheet
| Official Name | Republic of Uganda |
| Population: | (2025 est.) 47,487,000 |
| Capital: | Kampala; 1,246,000 |
| Area: | 241,139 square kilometers (93,104 square miles) |
| Language: | English, Ganda or Luganda, many local languages |
| Religion: | Roman Catholic, Protestant, indigenous beliefs, Muslim |
| Currency: | Ugandan shilling |
| Life Expectancy: | Male: (2022) 66.7 years • Female: (2022) 71.3 years |
| GDP per Capita: | U.S. $1,200 |
| Literacy Percent: | Male: (2022) 85% • Female: (2022) 77% |
| Userful links | |
| Namibia Government www.gov.ug | |

